Poids
- Sony - WH-1000XM6 8.96 oz kg
- Bose - QuietComfort Ultra 0.25 kg
- Sony - WH-1000XM5 250 g
| Critère | Sony - WH-1000XM6 71 % renseigné | Bose - QuietComfort Ultra Specs partielles | Sony - WH-1000XM5 Specs partielles |
|---|---|---|---|
| Poids | 8.96 oz kg | 0.25 kg | 250 g |
| Bluetooth | 5.3 | 5.4 | 5.2 |
| Autonomie | — | 24 heures | — |
| Autonomie (NC activé) | 30 h | — | — |
| Autonomie (NC désactivé) | 40 h | — | — |
| Autonomie ANC | 36 h | — | — |
| Autonomie avec ANC activé | 36 h | — | — |
| Autonomie sans ANC | 47 h | — | — |
| Charge complète | — | environ 2 h à 3 h | — |
| Charge rapide | — | 15 min pour 3h d'écoute | — |
| Connexion multipoint | Oui | Oui | Oui |
| Diamètre du haut-parleur | 1.18 in mm | — | 30 mm |
| Débit LDAC max | 990 kbps | — | — |
| Formats audio supportés | SBC, AAC, LDAC, LC3 | — | SBC, AAC, LDAC |
| Microphones | 12 unités | — | — |
| Nombre de casques dans le comparatif | 69 | — | — |
| Nombre de microphones | 12 | — | — |
| Poids constaté | — | 250 g à 252 g | — |
| Poids du casque | 250 g | — | — |
| Portée Bluetooth | — | 9 mètres | — |
| Processeur | QN3 | — | — |
| Protocole audio supporté | — | Snapdragon Sound (AptX Adaptive/Lossless) | — |
| Style d'utilisation | Over Ear | — | — |
| Technologie audio | LE Audio | — | — |
| Technologie audio spatial | — | Bose Immersive Audio / Mode Immersion | — |
| Temps de charge | 3.5 h | 2 heures | — |
| Temps de charge complète | — | 3 heures | — |
| Type d'écouteur | — | Circumaural (Around Ear) | — |
| Type de casque | Fermé | — | Fermé, dynamique |
| Type de connexion sans fil | Bluetooth | — | — |
| Version application Sound Connect | 12.0.0 | — | — |
| Version micrologiciel | 14/05/2025 | — | — |
| Échantillonnage USB | — | 48kHz / 16-bit | — |
| Égaliseur application | 10 bandes (via Sound Connect) | — | — |
Copyright © 2026 AutomActu.tech - Tous droits réservés
Contact
Mentions Légales